Players

Player Total Correct Bangs Total “Should Bang” Pitches Correct Bangs % Total Bangs Total Pitches Bangs %
Marwin Gonzalez All ABs ABs w/ Bangs 136 445 30.6% 147 807 18.2%
George Springer All ABs ABs w/ Bangs 131 444 29.5% 140 972 14.4%
Alex Bregman All ABs ABs w/ Bangs 125 397 31.5% 133 831 16.0%
Carlos Beltran All ABs ABs w/ Bangs 122 375 32.5% 138 765 18.0%
Yuli Gurriel All ABs ABs w/ Bangs 110 332 33.1% 120 723 16.6%
Carlos Correa All ABs ABs w/ Bangs 89 305 29.2% 97 629 15.4%
Jake Marisnick All ABs ABs w/ Bangs 79 158 50.0% 83 364 22.8%
Evan Gattis All ABs ABs w/ Bangs 67 244 27.5% 71 462 15.4%
Brian McCann All ABs ABs w/ Bangs 41 243 16.9% 45 536 8.4%
Tyler White All ABs ABs w/ Bangs 27 46 58.7% 28 106 26.4%
Jose Altuve All ABs ABs w/ Bangs 19 454 4.2% 24 886 2.7%
Derek Fisher All ABs ABs w/ Bangs 16 102 15.7% 16 211 7.6%
Norichika Aoki All ABs ABs w/ Bangs 14 116 12.1% 16 261 6.1%
J.D. Davis All ABs ABs w/ Bangs 13 24 54.2% 14 49 28.6%
Cameron Maybin All ABs ABs w/ Bangs 13 24 54.2% 13 62 21.0%
Max Stassi All ABs ABs w/ Bangs 12 19 63.2% 13 52 25.0%
Juan Centeno All ABs ABs w/ Bangs 11 22 50.0% 13 65 20.0%
Josh Reddick All ABs ABs w/ Bangs 9 336 2.7% 28 757 3.7%
AJ Reed All ABs ABs w/ Bangs 4 12 33.3% 4 27 14.8%
Tony Kemp All ABs ABs w/ Bangs 0 2 0.0% 0 23 0.0%

A “Should Bang” pitch is a slider, curveball, changeup, cutter, splitter, knuckle curve, or eephus.

A correct bang is a bang before a “Should Bang” pitch.

Correct Bangs % = Total Correct Bangs / Total “Should Bang” Pitches

Bangs % = Total Bangs / Total Pitches